Cornelia Golf Club

Cornelia Diamond Nick Faldo Golf course was established on an area of 1,400,000 m² spanning over sand dunes and pine forests in a way promising an excellent game. Consisting of 3 racecourses each of them with 9 holes, i.e. The King Course with 27 holes, interconnected 72 pars and a length of 6373 meters in line with international norms in a natural environment encompassing ponds at different spots, The Queen Course with par 72 and a length of 6411 meters, and The Prince Course with par 72 and a length of 6324 meters, the facility bears the signature of world-known, six-time championship winner Nick Faldo. Ranked as the 14th course of Europe in 2008, Cornelia Diamond Nick Faldo Golf course was chosen as one of the world’s top 50 courses by Newsweek magazine.

COURSE MAP
SCORE CARD
The King Course (1-9 Holes)
Hole Black White Yellow Red PAR SI
1 375 346 287 267 4 7
2 543 508 476 421 5 2
3 135 124 121 92 3 12
4 373 351 311 282 4 10
5 490 470 447 427 5 4
6 151 137 134 91 3 17
7 306 276 244 190 4 15
8 369 348 321 288 4 5
9 401 367 346 313 4 13
TOTAL 3143 2927 2687 2371 36 IN
The King Course (10-18 Holes)
Black White Yellow Red Par SI
10 345 320 299 275 4 8
11 562 543 503 466 5 1
12 138 123 121 96 3 18
13 381 363 338 309 4 14
14 202 184 167 132 3 16
15 347 319 297 274 4 11
16 487 458 434 386 5 9
17 348 329 310 273 4 6
18 420 403 382 347 4 3
OUT 3230 3042 2851 2558 36 OUT
IN 3143 2927 2687 2371 36 IN
TOTAL 6373 5969 5539 4929 72 OUT
The Queen Course(10-18 Holes)
Black White Yellow Red Par SI
10 345 320 299 275 4 8
11 562 543 503 466 5 1
12 138 123 121 96 3 17
13 381 363 338 309 4 13
14 202 184 167 132 3 15
15 347 319 297 274 4 12
16 487 458 434 386 5 9
17 348 329 310 273 4 6
18 420 403 382 347 4 3
TOTAL 3230 3042 2851 2558 36 IN
The Queen Course(19-27 Holes)
Black White Yellow Red PAR SI
19 320 309 290 262 4 16
20 399 368 341 315 4 4
21 145 128 123 100 3 18
22 362 340 313 274 4 11
23 517 494 468 448 5 5
24 329 305 276 241 4 7
25 183 164 137 116 3 14
26 486 460 438 405 5 10
27 440 417 395 372 4 2
OUT 3181 2985 2781 2533 36 OUT
IN 3230 3042 2851 2558 36 IN
TOTAL 6411 6027 5632 5091 72 TOTAL
The Prince Course(19-27 Holes)
Black White Yellow Red PAR SI
19 320 309 290 262 4 16
20 399 368 341 315 4 4
21 145 128 123 100 3 18
22 362 340 313 274 4 11
23 517 494 468 448 5 5
24 329 305 276 241 4 7
25 183 167 137 116 3 14
26 486 460 438 405 5 9
27 440 417 395 372 4 1
TOTAL 3181 2985 2781 2533 36 IN
The Prince Course(19-27 Holes)
Black White Yellow Red PAR SI
1 375 346 287 267 4 8
2 543 508 476 421 5 2
3 135 124 121 92 3 12
4 375 351 311 232 4 10
5 490 470 447 427 5 3
6 151 137 134 91 3 17
7 306 276 244 190 4 15
8 369 348 321 288 4 6
9 401 367 346 313 4 13
OUT 3143 2927 2687 2371 36 OUT
IN 3181 2985 2781 2533 36 IN
TOTAL 6324 5912 5468 4904 72 TOTAL
Cornelia Golf Club İskele Mevkii 07500, Belek, Antalya - TÜRKİYE
+90 242 710 16 00